Oppo Neo 5 is offering reasonable features in reasonable price. However, there is nothing very special in this device. Also, no attractive features that are offered by phones like Zenfone 5 (2GB RAM version), Symphony ZV or Walton Primo NX2 etc. So, mobiledokan.com thinks that Neo 5 is going to face a hard competition. However, Oppo has a good brand image, reputation and trust. Considering this, it can be said that, they may still be the choice for many in this budget range.
Oppo Neo 5: Price in Bangladesh & Full Specification
Oppo Neo 5: Price in Bangladesh & Full Specification
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | WCDMA 2100 |
4G Network | LTE |
Alert types | Vibration; MP3, WAV ringtones |
Battery Type | Li-Po 2000 mAh battery |
Bluetooth | v4.0, A2DP |
Camera Features | LED Flash, geo-tagging, panorama, HDR |
Camera Pixels | 2592 х 1944 px |
Camera Resolution | 8 Megapixel |
Chipset | MediaTek MT6582 |
Colors Available | Black, White |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 131.9 x 65.5 x 8.0 mm |
Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | IPS TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics Processing Unit (GPU) | Mali 400 MP2 |
Internal Memory | 8 GB ROM |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Color OS v1.4 - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
Processor | Quad-core, 1.2 GHz Cortex-A7 |
Radio | FM radio |
RAM | 1 GB |
Release Date | 2015 |
Sensors | Accelerometer, Proximity, Light, G-sensor |
SIM Card Type | Dual-SIM (Micro-SIM Card and Nano-SIM) |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 135 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Other Model;
Oppo F1 Plus
Oppo A37
Oppo Neo 7
Oppo F1
Oppo Joy 3
Oppo Neo 5
Oppo Mirror 5
Oppo R7 Plus
Oppo Mirror 3
Oppo Neo 3
Oppo R7 lite
Oppo R7
Oppo N1 mini
Oppo Joy
Oppo Yoyo
Oppo Find 7a
Oppo Find 7
Oppo Joy Plus
Oppo R1k
Oppo N3
Oppo R5
Tags; oppo neo 3 price in bangladesh
oppo neo 5 price in bangladesh 2016
oppo neo 3 price in bangladesh 2015
oppo neo 7 price in bangladesh 2017
oppo neo 5s price in bd
oppo neo 5 1201 price in bangladesh
oppo neo price in bangladesh
oppo 1201 price in bangladesh